1 October 2021 - 23 December 2021
Düsseldorf, Germany
MEDICA Healthcare Brokerage Event 2021
Registration
Closed since 30 November 2021
Location
If onsite: Messe Düsseldorf, Hall 6, First Floor Gallery, Stand A6.1
Organised by
Meetings
Participants | 337 |
Meetings | 291 |
Participants
Spain | 60 | |
Germany | 55 | |
France | 31 | |
Poland | 28 | |
Taiwan | 17 | |
Belgium | 16 | |
Iran, Islamic Republic Of | 12 | |
Italy | 11 | |
United Kingdom | 11 | |
South Korea | 10 | |
Japan | 10 | |
Netherlands | 9 | |
Hungary | 8 | |
Austria | 8 | |
Portugal | 7 | |
Türkiye | 6 | |
Finland | 5 | |
Sweden | 4 | |
United States | 4 | |
Romania | 4 | |
Canada | 3 | |
Lithuania | 3 | |
Czech Republic | 3 | |
Switzerland | 3 | |
Norway | 2 | |
Ireland | 2 | |
Slovenia | 2 | |
Bulgaria | 2 | |
India | 2 | |
Iraq | 2 | |
Cyprus | 1 | |
Israel | 1 | |
Malta | 1 | |
Russia | 1 | |
Denmark | 1 | |
Luxembourg | 1 | |
Nepal | 1 | |
Ukraine | 1 | |
Croatia | 1 | |
Egypt | 1 | |
China | 1 | |
Total | 351 |
Participants
Manufacturer | 138 | |
Service provider | 66 | |
Distribution company of foreign products | 30 | |
Consulting | 29 | |
Other | 28 | |
Research organisation | 21 | |
Governmental Organisation | 11 | |
Investor/Business Angels/Finance | 10 | |
Association/Agency | 10 | |
Hospital/Nursing Home | 4 | |
Academia | 3 | |
Public Buyer/Procurement | 1 | |
Total | 351 |
Profile views
Before event | 27429 |
After event | 1067 |
Total | 28496 |